Usage Statistics for ajax.zervaas.com.au

Summary Period: February 2012
Generated 01-Mar-2012 16:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5203
Total Files 3396
Total Pages 2720
Total Visits 1146
Total KBytes 22290
Total Unique Sites 580
Total Unique URLs 179
Total Unique Referrers 427
Total Unique User Agents 393
. Avg Max
Hits per Hour 12 163
Hits per Day 289 467
Files per Day 188 359
Pages per Day 151 317
Sites per Day 32 61
Visits per Day 63 87
KBytes per Day 1238 5331
Hits by Response Code
Code 200 - OK 65.27% 3396
Code 301 - Moved Permanently 0.88% 46
Code 304 - Not Modified 0.42% 22
Code 404 - Not Found 33.42% 1739

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
12 75 1.44% 48 1.41% 35 1.29% 27 2.36% 23 3.97% 435 1.95%
13 236 4.54% 50 1.47% 131 4.82% 77 6.72% 59 10.17% 660 2.96%
14 335 6.44% 182 5.36% 183 6.73% 67 5.85% 50 8.62% 1175 5.27%
15 296 5.69% 188 5.54% 142 5.22% 72 6.28% 50 8.62% 639 2.87%
16 208 4.00% 114 3.36% 85 3.12% 57 4.97% 38 6.55% 711 3.19%
17 233 4.48% 149 4.39% 97 3.57% 59 5.15% 41 7.07% 1007 4.52%
18 195 3.75% 133 3.92% 104 3.82% 65 5.67% 44 7.59% 495 2.22%
19 310 5.96% 236 6.95% 206 7.57% 75 6.54% 50 8.62% 2550 11.44%
20 276 5.30% 169 4.98% 129 4.74% 67 5.85% 47 8.10% 778 3.49%
21 467 8.98% 339 9.98% 237 8.71% 87 7.59% 61 10.52% 5331 23.92%
22 384 7.38% 283 8.33% 216 7.94% 67 5.85% 37 6.38% 2043 9.17%
23 268 5.15% 175 5.15% 145 5.33% 72 6.28% 50 8.62% 453 2.03%
24 460 8.84% 359 10.57% 317 11.65% 61 5.32% 40 6.90% 1085 4.87%
25 215 4.13% 143 4.21% 107 3.93% 59 5.15% 41 7.07% 529 2.37%
26 352 6.77% 256 7.54% 147 5.40% 68 5.93% 50 8.62% 1093 4.90%
27 294 5.65% 199 5.86% 141 5.18% 60 5.24% 39 6.72% 1167 5.24%
28 322 6.19% 206 6.07% 155 5.70% 55 4.80% 45 7.76% 1150 5.16%
29 277 5.32% 167 4.92% 143 5.26% 51 4.45% 39 6.72% 988 4.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 164 3.15% 5 98 2.89% 5 99 3.64% 90 1628 7.30%
1 6 114 2.19% 3 57 1.68% 3 55 2.02% 13 231 1.04%
2 17 314 6.03% 12 220 6.48% 6 114 4.19% 87 1572 7.05%
3 12 232 4.46% 9 176 5.18% 9 163 5.99% 29 525 2.36%
4 11 208 4.00% 7 136 4.00% 6 110 4.04% 27 481 2.16%
5 7 135 2.59% 3 63 1.86% 2 51 1.88% 27 478 2.15%
6 9 165 3.17% 4 88 2.59% 4 75 2.76% 32 573 2.57%
7 13 248 4.77% 9 162 4.77% 7 129 4.74% 60 1074 4.82%
8 22 410 7.88% 18 327 9.63% 17 323 11.88% 28 505 2.27%
9 22 397 7.63% 16 290 8.54% 15 271 9.96% 42 751 3.37%
10 10 192 3.69% 6 124 3.65% 5 91 3.35% 42 760 3.41%
11 11 200 3.84% 6 119 3.50% 4 83 3.05% 37 668 3.00%
12 9 175 3.36% 5 105 3.09% 4 80 2.94% 22 392 1.76%
13 8 160 3.08% 5 91 2.68% 3 63 2.32% 18 322 1.44%
14 15 270 5.19% 9 169 4.98% 6 109 4.01% 64 1146 5.14%
15 10 197 3.79% 6 117 3.45% 4 83 3.05% 25 455 2.04%
16 10 182 3.50% 6 114 3.36% 5 91 3.35% 95 1707 7.66%
17 17 315 6.05% 12 229 6.74% 8 144 5.29% 49 883 3.96%
18 12 218 4.19% 6 121 3.56% 5 103 3.79% 35 623 2.80%
19 9 170 3.27% 6 108 3.18% 4 83 3.05% 53 958 4.30%
20 9 172 3.31% 5 96 2.83% 5 95 3.49% 53 958 4.30%
21 10 185 3.56% 6 117 3.45% 6 118 4.34% 125 2249 10.09%
22 9 173 3.33% 6 116 3.42% 5 90 3.31% 98 1768 7.93%
23 11 207 3.98% 8 153 4.51% 5 97 3.57% 88 1585 7.11%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 1671 32.12% 731 3.28% /
2 421 8.09% 980 4.40% /webalizer/
3 282 5.42% 40 0.18% /icons/blank.gif
4 279 5.36% 60 0.27% /icons/folder.gif
5 209 4.02% 413 1.85% /webalizer/usage.png
6 124 2.38% 12283 55.10% /webalizer/usage_201202.html
7 54 1.04% 165 0.74% /webalizer/daily_usage_201202.png
8 51 0.98% 270 1.21% /webalizer/ctry_usage_201202.png
9 51 0.98% 109 0.49% /webalizer/hourly_usage_201202.png
10 17 0.33% 109 0.49% /icons/small/
11 15 0.29% 749 3.36% /icons/
12 4 0.08% 1 0.00% /icons/alert.black.gif
13 3 0.06% 1 0.00% /icons/alert.red.gif
14 3 0.06% 1 0.00% /icons/alert.red.png
15 3 0.06% 7 0.03% /icons/apache_pb.gif
16 3 0.06% 6 0.03% /icons/apache_pb.png
17 3 0.06% 1 0.00% /icons/back.gif
18 3 0.06% 1 0.00% /icons/ball.red.gif
19 3 0.06% 1 0.00% /icons/binary.gif
20 3 0.06% 1 0.00% /icons/binary.png
21 3 0.06% 1 0.00% /icons/binhex.gif
22 3 0.06% 1 0.00% /icons/bomb.png
23 3 0.06% 1 0.00% /icons/box1.png
24 3 0.06% 1 0.00% /icons/broken.png
25 3 0.06% 1 0.00% /icons/burst.png
26 3 0.06% 1 0.00% /icons/comp.blue.png
27 3 0.06% 1 0.00% /icons/comp.gray.gif
28 3 0.06% 1 0.00% /icons/comp.gray.png
29 3 0.06% 3 0.01% /icons/compressed.png
30 3 0.06% 1 0.00% /icons/continued.gif

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 124 2.38% 12283 55.10% /webalizer/usage_201202.html
2 421 8.09% 980 4.40% /webalizer/
3 15 0.29% 749 3.36% /icons/
4 1671 32.12% 731 3.28% /
5 209 4.02% 413 1.85% /webalizer/usage.png
6 51 0.98% 270 1.21% /webalizer/ctry_usage_201202.png
7 54 1.04% 165 0.74% /webalizer/daily_usage_201202.png
8 1 0.02% 126 0.56% /webalizer/usage_201105.html
9 1 0.02% 124 0.56% /webalizer/usage_201108.html
10 17 0.33% 109 0.49% /icons/small/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1671 32.12% 873 90.09% /
2 421 8.09% 36 3.72% /webalizer/
3 124 2.38% 17 1.75% /webalizer/usage_201202.html
4 1 0.02% 13 1.34% /webalizer/usage_201111.html
5 15 0.29% 10 1.03% /icons/
6 17 0.33% 8 0.83% /icons/small/
7 1 0.02% 7 0.72% /webalizer/usage_201105.html
8 1 0.02% 5 0.52% /webalizer/usage_201108.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1671 32.12% 729 74.54% /
2 421 8.09% 169 17.28% /webalizer/
3 124 2.38% 31 3.17% /webalizer/usage_201202.html
4 1 0.02% 12 1.23% /webalizer/usage_201108.html
5 17 0.33% 11 1.12% /icons/small/
6 15 0.29% 10 1.02% /icons/
7 1 0.02% 9 0.92% /webalizer/usage_201111.html
8 1 0.02% 7 0.72% /webalizer/usage_201105.html

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 1358 26.10% 937 27.59% 4097 18.38% 164 14.31% Invalid
2 170 3.27% 147 4.33% 412 1.85% 21 1.83% crawl-66-249-67-235.googlebot.com
3 133 2.56% 0 0.00% 469 2.10% 0 0.00% dslb-084-057-168-090.pools.arcor-ip.net
4 104 2.00% 96 2.83% 0 0.00% 104 9.08% 059148242007.ctinets.com
5 83 1.60% 6 0.18% 274 1.23% 24 2.09% 178-137-16-47-lvv.broadband.kyivstar.net
6 79 1.52% 76 2.24% 46 0.21% 79 6.89% rate-limited-proxy-209-85-238-212.google.com
7 76 1.46% 64 1.88% 209 0.94% 1 0.09% static-94-32-111-27.tiscalibusiness.it
8 74 1.42% 62 1.83% 5286 23.72% 5 0.44% 57.232.238.178.static.giga-dns.com
9 74 1.42% 65 1.91% 1117 5.01% 1 0.09% ip4daaf979.direct-adsl.nl
10 61 1.17% 30 0.88% 615 2.76% 30 2.62% crawl-66-249-67-171.googlebot.com
11 52 1.00% 52 1.53% 24 0.11% 52 4.54% rate-limited-proxy-209-85-238-214.google.com
12 47 0.90% 19 0.56% 352 1.58% 27 2.36% spider-199-21-99-95.yandex.com
13 45 0.86% 38 1.12% 100 0.45% 1 0.09% static-94-32-111-19.tiscalibusiness.it
14 45 0.86% 38 1.12% 174 0.78% 1 0.09% web6.twinuff.com
15 40 0.77% 35 1.03% 625 2.80% 1 0.09% adsl-51.79.107.57.tellas.gr
16 36 0.69% 10 0.29% 100 0.45% 16 1.40% 208-115-111-71-reverse.wowrack.com
17 34 0.65% 30 0.88% 452 2.03% 1 0.09% 31-151-16-219.dynamic.upc.nl
18 34 0.65% 6 0.18% 110 0.49% 0 0.00% imparser03.yandex.ru
19 31 0.60% 27 0.80% 447 2.01% 1 0.09% 212-166-149-163.red-acceso.airtel.net
20 30 0.58% 30 0.88% 14 0.06% 1 0.09% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
21 30 0.58% 30 0.88% 14 0.06% 1 0.09% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
22 30 0.58% 13 0.38% 66 0.30% 13 1.13% msnbot-207-46-204-181.search.msn.com
23 30 0.58% 30 0.88% 14 0.06% 1 0.09% net52.186.188-157.tmn.ertelecom.ru
24 30 0.58% 30 0.88% 14 0.06% 1 0.09% net70.186.188-136.tmn.ertelecom.ru
25 30 0.58% 30 0.88% 14 0.06% 1 0.09% net71.186.188-77.tmn.ertelecom.ru
26 30 0.58% 30 0.88% 14 0.06% 1 0.09% net80.186.188-60.tmn.ertelecom.ru
27 30 0.58% 30 0.88% 14 0.06% 1 0.09% net86.186.188-16.tmn.ertelecom.ru
28 28 0.54% 28 0.82% 13 0.06% 1 0.09% net90.186.188-74.tmn.ertelecom.ru
29 24 0.46% 9 0.27% 62 0.28% 1 0.09% 219-101-43-233.cust.bit-drive.ne.jp
30 24 0.46% 16 0.47% 36 0.16% 4 0.35% sticker00.yandex.ru

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 1.42% 62 1.83% 5286 23.72% 5 0.44% 57.232.238.178.static.giga-dns.com
2 1358 26.10% 937 27.59% 4097 18.38% 164 14.31% Invalid
3 74 1.42% 65 1.91% 1117 5.01% 1 0.09% ip4daaf979.direct-adsl.nl
4 20 0.38% 17 0.50% 644 2.89% 16 1.40% ec2-50-16-56-17.compute-1.amazonaws.com
5 40 0.77% 35 1.03% 625 2.80% 1 0.09% adsl-51.79.107.57.tellas.gr
6 61 1.17% 30 0.88% 615 2.76% 30 2.62% crawl-66-249-67-171.googlebot.com
7 133 2.56% 0 0.00% 469 2.10% 0 0.00% dslb-084-057-168-090.pools.arcor-ip.net
8 34 0.65% 30 0.88% 452 2.03% 1 0.09% 31-151-16-219.dynamic.upc.nl
9 31 0.60% 27 0.80% 447 2.01% 1 0.09% 212-166-149-163.red-acceso.airtel.net
10 170 3.27% 147 4.33% 412 1.85% 21 1.83% crawl-66-249-67-235.googlebot.com

Top 30 of 427 Total Referrers
# Hits Referrer
1 2580 49.59% - (Direct Request)
2 80 1.54% http://ipostroika.ru
3 62 1.19% http://www.moreofit.com/similar-to/www.ajaxplorer.info/Top_10_Sites_Like_Ajaxplorer/
4 60 1.15% http://seven-kisses.ru
5 60 1.15% http://stroimajor.ru
6 58 1.11% http://apartmentbay.ru
7 35 0.67% http://solutions.my1.ru
8 34 0.65% http://ajaxpatterns.org/PHP_Ajax_Frameworks
9 31 0.60% http://bolezniorganov.ru
10 30 0.58% http://akusherok.ru
11 30 0.58% http://enginebay.ru
12 30 0.58% http://findacheaplawyers.com
13 30 0.58% http://globatur.ru
14 29 0.56% http://sanchiz.net/blog/overview-of-php-frameworks
15 28 0.54% http://medictube.ru
16 25 0.48% http://medmajor.ru
17 25 0.48% http://metarip.ru
18 24 0.46% http://idealtits.net
19 24 0.46% http://pammik.ru
20 22 0.42% http://houseofgaga.ru
21 22 0.42% http://woork.blogspot.com/2008/11/20-great-php-framework-for-developers.html
22 20 0.38% http://www-mamba.ru
23 17 0.33% http://sourceforge.net/projects/ajaxac/
24 16 0.31% http://www.ajax-info.de/uebersicht-ajax-frameworks/php-frameworks
25 14 0.27% http://www.webdesignish.com/the-best-web-development-frameworks.html
26 9 0.17% http://www.design3edge.com/2010/08/18/ajaxac-open-source-php-framework-for-ajax/
27 9 0.17% http://www.m6.net/resources/open-source-php-applications.aspx
28 8 0.15% http://ntt.cc/2008/02/13/the-most-complete-ajax-framework-and-javascript-libraries-list.html
29 8 0.15% http://q.hatena.ne.jp/1149496305
30 8 0.15% http://www.xul.fr/ajax-librairies.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% site:zervaas.com.au zervaas
2 1 20.00% ajax ac
3 1 20.00% inurl:usage_201202.html
4 1 20.00% zervaas

Top 15 of 393 Total User Agents
# Hits User Agent
1 498 9.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 198 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 174 3.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 173 3.33% Java/1.6.0_26
5 170 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 142 2.73% Googlebot-Image/1.0
7 138 2.65% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=18030182528548229770)
8 138 2.65% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 133 2.56% Mozilla/5.0 (compatible; Voluniabot/1.0; spider@volunia.com)
10 105 2.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 93 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 92 1.77% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 83 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 82 1.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 78 1.50% EdisterBot (http://www.edister.com/bot.html)

Usage by Country for February 2012

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 1359 26.12% 937 27.59% 4101 18.40% Unresolved/Unknown
2 1279 24.58% 849 25.00% 9762 43.79% Commercial (com)
3 679 13.05% 274 8.07% 2037 9.14% Network (net)
4 511 9.82% 434 12.78% 533 2.39% Russian Federation
5 235 4.52% 170 5.01% 598 2.68% Italy
6 150 2.88% 107 3.15% 1682 7.55% Netherlands
7 124 2.38% 81 2.39% 453 2.03% Germany
8 68 1.31% 44 1.30% 127 0.57% India
9 66 1.27% 48 1.41% 237 1.06% Turkey
10 61 1.17% 43 1.27% 678 3.04% Greece
11 43 0.83% 20 0.59% 225 1.01% France
12 40 0.77% 18 0.53% 98 0.44% Japan
13 39 0.75% 28 0.82% 71 0.32% Mexico
14 36 0.69% 19 0.56% 68 0.31% Non-Profit (org)
15 29 0.56% 19 0.56% 60 0.27% Poland
16 26 0.50% 25 0.74% 15 0.07% Address Routing (arpa)
17 26 0.50% 14 0.41% 72 0.32% Brazil
18 24 0.46% 16 0.47% 254 1.14% Belarus
19 24 0.46% 13 0.38% 53 0.24% Indonesia
20 23 0.44% 11 0.32% 52 0.23% Ukraine
21 21 0.40% 15 0.44% 32 0.14% Czech Republic
22 21 0.40% 11 0.32% 0 0.00% Pakistan
23 20 0.38% 14 0.41% 38 0.17% Colombia
24 17 0.33% 14 0.41% 154 0.69% Lithuania
25 16 0.31% 10 0.29% 143 0.64% Australia
26 16 0.31% 8 0.24% 41 0.18% Belgium
27 15 0.29% 11 0.32% 29 0.13% Austria
28 15 0.29% 9 0.27% 30 0.13% United Kingdom
29 13 0.25% 1 0.03% 43 0.19% Switzerland
30 12 0.23% 5 0.15% 31 0.14% Serbia


Generated by Webalizer Version 2.20